SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SHOULDER WIDTH | 37 | 38 | 39.5 | 41 | |
SLEEVE LENGTH | 60 | 61 | 62.2 | 63.4 | |
SLEEVE FAT | 26 | 27.2 | 29 | 30.8 | |
FOOT CIRCUMFERENCE (BACK) | 65 | 69 | 75 | 81 | |
CHEST CIRCUMFERENCE | 78 | 82 | 88 | 94 | |
AFTER THE MIDDLE LENGTH (WRAP COLLAR) | 39 | 39.6 | 40.5 | 41.4 | |
CUFF | 17 | 18 | 19.5 | 21 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.