SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
CHEST CIRCUMFERENCE | 79 | 83 | 89 | 95 | |
FOOT CIRCUMFERENCE | 66 | 70 | 76 | 82 | |
SLEEVE LENGTH | 70 | 71.3 | 73.3 | 75.3 | |
CUFF | 18 | 19 | 20.5 | 22 | |
SLEEVE FAT | 29 | 30.2 | 32 | 33.8 | |
WAISTLINE | 64 | 68 | 74 | 80 | |
BACK MIDDLE LENGTH | 42 | 43 | 44 | 45 | |
NECKLINE | 60 | 61 | 62 | 63 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.